First Season Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Willow Magic (by Dubawi) | 1 | 0 | 0 | 0% | 0(0) | R20,000 | Magicallee |
2 | Coup De Grace (by Tapit) | 3 | 0 | 0 | 0% | 0(0) | R1,800 | Flaming Winter |
3 | Legislate (by Dynasty) | 1 | 0 | 0 | 0% | 0(0) | R0 | Legitimise |
Second Season Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Vercingetorix (by Silvano) | 61 | 18 | 28 | 29.51% | 0(0) | R2,195,113 | Wisteria Walk |
2 | Captain Of All (by Captain Al) | 52 | 15 | 19 | 28.85% | 1(1) | R1,931,988 | Shango |
3 | Flower Alley (by Distorted Humor) | 44 | 13 | 17 | 29.55% | 0(0) | R1,410,450 | Rock Aloe |
4 | Soft Falling Rain (by National Assembly) | 45 | 13 | 15 | 28.89% | 0(0) | R1,271,001 | Gin Fizz |
5 | Capetown Noir (by Western Winter) | 34 | 6 | 7 | 17.65% | 0(0) | R733,325 | Liverpool Champ |
6 | Wylie Hall (by Redoute’s Choice) | 35 | 6 | 7 | 17.14% | 0(0) | R553,587 | Wylie's Flame |
7 | Kingsbarns (by Galileo) | 9 | 5 | 5 | 55.56% | 1(1) | R518,575 | King Of Gems |
8 | Linngari (by Indian Ridge) | 20 | 4 | 5 | 20% | 0(0) | R457,975 | Blushing Bride |
9 | Time Thief (by Redoute’s Choice) | 15 | 4 | 4 | 26.67% | 0(0) | R441,500 | Clock Stopper |
10 | Blaze Of Fire (by Victory Moon) | 2 | 1 | 1 | 50% | 0(0) | R54,350 | Nickelback |
11 | Divine Jet (by Jet Master) | 2 | 0 | 0 | 0% | 0(0) | R0 | Gotcaughtspeedin |
General Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Silvano (by Lomitas) | 153 | 45 | 57 | 29.41% | 4(4) | R5,924,326 | Zillzaal |
2 | Gimmethegreenlight (by More Than Ready) | 122 | 33 | 41 | 27.05% | 2(2) | R4,486,988 | Barahin |
3 | Captain Al (by Al Mufti) | 106 | 32 | 41 | 30.19% | 1(1) | R4,295,264 | Battleoftrafalgar |
4 | Oratorio (by Danehill) | 105 | 40 | 50 | 38.1% | 2(2) | R4,142,376 | Viva Rio |
5 | What A Winter (by Western Winter) | 124 | 33 | 41 | 26.61% | 2(2) | R3,783,662 | Russet Air |
6 | Dynasty (by Fort Wood) | 106 | 34 | 43 | 32.08% | 2(2) | R3,633,625 | Kelpie |
7 | Var (by Forest Wildcat) | 119 | 34 | 43 | 28.57% | 1(1) | R3,564,900 | Okavango Delta |
8 | Querari (by Oasis Dream) | 127 | 36 | 42 | 28.35% | 1(1) | R3,494,039 | Spring Breeze |
9 | Master Of My Fate (by Jet Master) | 115 | 28 | 32 | 24.35% | 0(0) | R3,022,700 | Goliath Heron |
10 | Visionaire (by Grand Slam) | 103 | 17 | 22 | 16.5% | 0(0) | R2,943,412 | Spiritofthegroove |
11 | Pathfork (by Distorted Humor) | 79 | 31 | 35 | 39.24% | 1(1) | R2,796,275 | Path Of Choice |
12 | Twice Over (by Observatory) | 108 | 27 | 29 | 25% | 0(0) | R2,650,500 | Twice To Sydney |
13 | Duke Of Marmalade (by Danehill) | 94 | 26 | 29 | 27.66% | 1(1) | R2,649,013 | True To Life |
14 | Elusive Fort (by Fort Wood) | 104 | 22 | 25 | 21.15% | 0(0) | R2,574,888 | Elusive Fortune |
15 | Ideal World (by Kingmambo) | 83 | 19 | 24 | 22.89% | 2(2) | R2,514,451 | Vistula |
16 | Jackson (by Dynasty) | 71 | 21 | 30 | 29.58% | 0(0) | R2,268,514 | Jacko Boy |
17 | Sail From Seattle (by Gone West) | 62 | 20 | 27 | 32.26% | 0(0) | R2,233,700 | Coyote Creek |
18 | Crusade (by Mr. Greeley) | 83 | 20 | 24 | 24.1% | 0(0) | R2,198,225 | Madame Patrice |
19 | Vercingetorix (by Silvano) | 61 | 18 | 28 | 29.51% | 0(0) | R2,195,113 | Wisteria Walk |
20 | Philanthropist (by Kris S) | 91 | 18 | 24 | 19.78% | 0(0) | R2,152,625 | Stream Of Kindness |
21 | Trippi (by End Sweep) | 75 | 17 | 22 | 22.67% | 0(0) | R2,025,389 | Crome Yellow |
22 | Mambo In Seattle (by Kingmambo) | 70 | 17 | 24 | 24.29% | 0(0) | R1,998,350 | Seattle Force |
23 | Captain Of All (by Captain Al) | 52 | 15 | 19 | 28.85% | 1(1) | R1,931,988 | Shango |
24 | Seventh Rock (by Rock Of Gibraltar) | 76 | 16 | 21 | 21.05% | 0(0) | R1,779,425 | Pidgeon Rock |
25 | Judpot (by A.p. Indy) | 62 | 12 | 14 | 19.35% | 0(0) | R1,581,413 | Orchid Street |
26 | Pomodoro (by Jet Master) | 66 | 15 | 19 | 22.73% | 0(0) | R1,516,825 | Golden Belle |
27 | Flower Alley (by Distorted Humor) | 44 | 13 | 17 | 29.55% | 0(0) | R1,410,450 | Rock Aloe |
28 | Kahal (by Machiavellian) | 25 | 10 | 14 | 40% | 1(3) | R1,389,737 | Prince Of Kahal |
29 | Mogok (by Storm Cat) | 46 | 12 | 14 | 26.09% | 0(0) | R1,376,375 | Mokoko |
30 | Bold Silvano (by Silvano) | 54 | 11 | 15 | 20.37% | 0(0) | R1,284,850 | Bay Tibbs |
31 | Soft Falling Rain (by National Assembly) | 45 | 13 | 15 | 28.89% | 0(0) | R1,271,001 | Gin Fizz |
32 | Byword (by Peintre Celebre) | 55 | 12 | 16 | 21.82% | 0(0) | R1,254,025 | Eternal Words |
33 | Noble Tune (by Unbridled’s Song) | 58 | 10 | 11 | 17.24% | 0(0) | R1,155,500 | Noble Joshua |
34 | Jay Peg (by Camden Park) | 47 | 11 | 15 | 23.4% | 0(0) | R1,140,538 | Wildly In Love |
35 | Irish Flame (by Dynasty) | 34 | 12 | 12 | 35.29% | 0(0) | R1,087,075 | Drunken Sailor |
36 | Brave Tin Soldier (by Storm Cat) | 40 | 8 | 11 | 20% | 0(0) | R1,042,175 | Hidden Agenda |
37 | Marchfield (by A.p. Indy) | 47 | 9 | 10 | 19.15% | 0(0) | R1,039,125 | Factor Fifty |
38 | Just As Well (by A.p. Indy) | 32 | 10 | 11 | 31.25% | 0(0) | R967,950 | Georgina Rose |
39 | Great Britain (by Green Desert) | 33 | 10 | 15 | 30.3% | 0(0) | R945,975 | Bridge Of Spies |
40 | Tiger Ridge (by Storm Cat) | 17 | 6 | 12 | 35.29% | 1(1) | R906,688 | Meryl |
41 | Horse Chestnut (by Fort Wood) | 42 | 5 | 6 | 11.9% | 1(1) | R869,726 | Nicky Noo |
42 | Toreador (by Danehill) | 41 | 11 | 12 | 26.83% | 0(0) | R867,050 | Ninotto |
43 | Black Minnaloushe (by Storm Cat) | 38 | 6 | 8 | 15.79% | 1(1) | R859,051 | Blackball |
44 | Greys Inn (by Zabeel) | 35 | 9 | 12 | 25.71% | 0(0) | R845,537 | Inn Flitemode |
45 | Eightfold Path (by Giant’s Causeway) | 38 | 5 | 6 | 13.16% | 0(0) | R801,500 | Rocky Path |
46 | Rebel King (by National Emblem) | 27 | 6 | 8 | 22.22% | 0(0) | R764,750 | Zip Line |
47 | Capetown Noir (by Western Winter) | 34 | 6 | 7 | 17.65% | 0(0) | R733,325 | Liverpool Champ |
48 | Traffic Guard (by More Than Ready) | 21 | 6 | 8 | 28.57% | 0(0) | R712,025 | Liquid Irish |
49 | Epaulette (by Commands) | 1 | 1 | 2 | 100% | 1(1) | R684,250 | Soqrat |
50 | Ashaawes (by Kingmambo) | 41 | 6 | 7 | 14.63% | 0(0) | R675,875 | Aurelia Cotta |
51 | Where’s That Tiger (by Storm Cat) | 29 | 7 | 7 | 24.14% | 0(0) | R660,125 | Bouncing Tigger |
52 | Await The Dawn (by Giant’s Causeway) | 18 | 4 | 6 | 22.22% | 0(0) | R558,650 | Before Noon |
53 | Wylie Hall (by Redoute’s Choice) | 35 | 6 | 7 | 17.14% | 0(0) | R553,587 | Wylie's Flame |
54 | Skitt Skizzle (by Jet Master) | 8 | 5 | 7 | 62.5% | 0(0) | R548,825 | Tierra Del Fuego |
55 | Linngari (by Indian Ridge) | 22 | 5 | 6 | 22.73% | 0(0) | R541,600 | Blushing Bride |
56 | Antonius Pius (by Danzig) | 22 | 4 | 6 | 18.18% | 0(0) | R533,775 | Battle Creek |
57 | Kingsbarns (by Galileo) | 9 | 5 | 5 | 55.56% | 1(1) | R518,575 | King Of Gems |
58 | Golden Sword (by High Chaparral) | 22 | 5 | 5 | 22.73% | 0(0) | R506,175 | Magic Mountain |
59 | Potala Palace (by Singspiel) | 31 | 5 | 5 | 16.13% | 0(0) | R504,575 | Singforafa |
60 | Kildonan (by Rich Man’s Gold) | 21 | 6 | 6 | 28.57% | 0(0) | R480,375 | Kildonan Bay |
61 | King’s Chapel (by King Of Kings) | 20 | 3 | 4 | 15% | 0(0) | R472,175 | Abbey |
62 | Rock Of Rochelle (by Rock Of Gibraltar) | 21 | 6 | 7 | 28.57% | 0(0) | R468,375 | Comet Crystal |
63 | Lateral (by Singspiel) | 21 | 4 | 4 | 19.05% | 0(0) | R444,325 | Laconia |
64 | Time Thief (by Redoute’s Choice) | 15 | 4 | 4 | 26.67% | 0(0) | R441,500 | Clock Stopper |
65 | Noordhoek Flyer (by Pivotal) | 27 | 3 | 3 | 11.11% | 0(0) | R440,525 | Fire Island |
66 | Miesque’s Approval (by Miesque’s Son) | 25 | 4 | 4 | 16% | 1(1) | R428,125 | Angel's Power |
67 | Ato (by Royal Academy) | 8 | 2 | 2 | 25% | 0(0) | R427,488 | Chijmes |
68 | Admire Main (by Sunday Silence) | 10 | 3 | 3 | 30% | 0(0) | R426,125 | Lone Survivor |
69 | King Of Kings (by Sadler’s Wells) | 13 | 2 | 3 | 15.38% | 1(1) | R418,225 | Ronnie's Candy |
70 | Exceed And Excel (by Danehill) | 1 | 1 | 3 | 100% | 1(1) | R374,075 | Queen Supreme |
71 | Western Winter (by Gone West) | 10 | 4 | 4 | 40% | 0(0) | R318,125 | Sunset Eyes |
72 | Rock Of Gibraltar (by Danehill) | 19 | 2 | 3 | 10.53% | 0(0) | R314,800 | Fired Up |
73 | Call To Combat (by Announce) | 4 | 2 | 3 | 50% | 0(0) | R304,300 | Dawn Assault |
74 | Main Aim (by Oasis Dream) | 17 | 3 | 3 | 17.65% | 0(0) | R295,738 | Maa Nonu |
75 | Bezrin (by Danzig) | 10 | 3 | 5 | 30% | 0(0) | R292,700 | Finley Hill |
76 | Oracy (by Zabeel) | 9 | 2 | 3 | 22.22% | 0(0) | R283,625 | Two Guns |
77 | The Assayer (by Galileo) | 8 | 3 | 3 | 37.5% | 0(0) | R281,275 | Poppycock |
78 | A. P. Arrow (by A.p. Indy) | 9 | 3 | 3 | 33.33% | 0(0) | R275,000 | Kings Archer |
79 | Warm White Night (by Western Winter) | 17 | 2 | 2 | 11.76% | 0(0) | R253,250 | Barbarella Nights |
80 | Global One (by Nureyev) | 10 | 1 | 1 | 10% | 0(0) | R244,075 | Dromedaris |
81 | Right Approach (by Machiavellian) | 5 | 2 | 3 | 40% | 0(0) | R240,800 | Ikebana |
82 | Count Dubois (by Zafonic) | 13 | 2 | 2 | 15.38% | 0(0) | R240,050 | French Legend |
83 | All Too Hard (by Casino Prince) | 3 | 1 | 1 | 33.33% | 1(1) | R239,500 | Frosted Gold |
84 | Royal Air Force (by Jet Master) | 8 | 3 | 3 | 37.5% | 0(0) | R237,825 | Spectra Force |
85 | Choisir (by Danehill Dancer) | 2 | 1 | 3 | 50% | 0(0) | R228,500 | Sir Frenchie |
86 | Modus Vivendi (by Zafonic) | 2 | 1 | 2 | 50% | 0(0) | R224,100 | Jive Express |
87 | Curved Ball (by Fastnet Rock) | 17 | 1 | 1 | 5.88% | 0(0) | R216,675 | Cosmic Mist |
88 | Fort Wood (by Sadler’s Wells) | 13 | 1 | 1 | 7.69% | 0(0) | R212,750 | Bien Venue |
89 | Sepoy (by Elusive Quality) | 3 | 2 | 3 | 66.67% | 0(0) | R210,400 | Waqaas |
90 | Muhtafal (by Mr. Prospector) | 6 | 3 | 3 | 50% | 0(0) | R208,775 | Lion King |
91 | Jam Alley (by Peintre Celebre) | 4 | 2 | 2 | 50% | 0(0) | R195,875 | Perfect Light |
92 | Argonaut (by Western Winter) | 4 | 1 | 1 | 25% | 0(0) | R183,400 | Clever Guy |
93 | Windrush (by Seeking The Gold) | 10 | 2 | 2 | 20% | 0(0) | R176,025 | Windy Flight |
94 | Fastnet Rock (by Danehill) | 3 | 1 | 2 | 33.33% | 0(0) | R174,250 | Ancient Spirit |
95 | A. P. Answer (by A.p. Indy) | 7 | 2 | 2 | 28.57% | 0(0) | R170,450 | Dallas |
96 | Gitano Hernando (by Hernando) | 13 | 1 | 1 | 7.69% | 0(0) | R169,650 | Ready To Rumble |
97 | Excelebration (by Exceed And Excel) | 1 | 1 | 2 | 100% | 0(0) | R162,250 | Celebration Rock |
98 | Go Deputy (by Deputy Minister) | 10 | 2 | 2 | 20% | 0(0) | R159,675 | Northern Route |
99 | Damage Is Done (by Rakeen) | 2 | 2 | 2 | 100% | 0(0) | R158,800 | In For A Penny |
100 | Stratum (by Redoute’s Choice) | 5 | 1 | 1 | 20% | 0(0) | R155,700 | Mushi Sterek |
Broodmare Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Fort Wood (by Sadler’s Wells) | 231 | 64 | 75 | 27.71% | 1(1) | R6,878,126 | Wisteria Walk |
2 | Jet Master (by Rakeen) | 186 | 48 | 58 | 25.81% | 3(3) | R6,002,375 | Ronnie's Candy |
3 | Western Winter (by Gone West) | 202 | 49 | 61 | 24.26% | 2(2) | R5,117,063 | Stream Of Kindness |
4 | Al Mufti (by Roberto) | 135 | 35 | 49 | 25.93% | 1(1) | R4,053,338 | Al Mutawakel |
5 | Silvano (by Lomitas) | 114 | 30 | 41 | 26.32% | 1(1) | R3,850,212 | Barahin |
6 | Captain Al (by Al Mufti) | 125 | 38 | 47 | 30.4% | 1(1) | R3,745,076 | Down To Earth |
7 | Jallad (by Blushing Groom) | 117 | 28 | 36 | 23.93% | 2(2) | R3,504,550 | Russet Air |
8 | Kahal (by Machiavellian) | 81 | 22 | 27 | 27.16% | 0(0) | R2,293,875 | Golden Spiral |
9 | Giant’s Causeway (by Storm Cat) | 26 | 8 | 10 | 30.77% | 2(2) | R2,118,000 | Zillzaal |
10 | Var (by Forest Wildcat) | 69 | 16 | 22 | 23.19% | 0(0) | R2,060,537 | Operetta |
11 | National Assembly (by Danzig) | 72 | 18 | 21 | 25% | 0(0) | R1,968,463 | Spiritofthegroove |
12 | National Emblem (by National Assembly) | 76 | 21 | 23 | 27.63% | 0(0) | R1,912,787 | Pidgeon Rock |
13 | Model Man (by Elliodor) | 50 | 12 | 21 | 24% | 1(3) | R1,885,475 | Prince Of Kahal |
14 | Trippi (by End Sweep) | 44 | 16 | 20 | 36.36% | 1(1) | R1,699,826 | King Of Gems |
15 | Caesour (by Nureyev) | 44 | 12 | 19 | 27.27% | 0(0) | R1,555,600 | Jacko Boy |
16 | Black Minnaloushe (by Storm Cat) | 37 | 12 | 14 | 32.43% | 2(2) | R1,480,013 | Cat Daddy |
17 | Badger Land (by Codex) | 27 | 16 | 17 | 59.26% | 0(0) | R1,468,350 | Warrior's Rest |
18 | Dynasty (by Fort Wood) | 47 | 15 | 19 | 31.91% | 0(0) | R1,432,350 | Gentleman's Way |
19 | Windrush (by Seeking The Gold) | 49 | 13 | 16 | 26.53% | 0(0) | R1,407,650 | Bridge Of Spies |
20 | Elliodor (by Lyphard) | 63 | 12 | 19 | 19.05% | 0(0) | R1,391,300 | Techno Captain |
21 | Tiger Ridge (by Storm Cat) | 46 | 13 | 14 | 28.26% | 0(0) | R1,380,988 | Master Keys |
22 | Spectrum (by Rainbow Quest) | 50 | 12 | 14 | 24% | 0(0) | R1,326,438 | Donderweer |
23 | Joshua Dancer (by Danzig) | 33 | 8 | 9 | 24.24% | 1(1) | R1,128,812 | Madame Patrice |
24 | Rock Of Gibraltar (by Danehill) | 24 | 3 | 4 | 12.5% | 0(0) | R1,113,013 | Battleoftrafalgar |
25 | Victory Moon (by Al Mufti) | 39 | 10 | 13 | 25.64% | 0(0) | R1,094,575 | Battle Creek |
26 | Rich Man’s Gold (by Forty Niner) | 34 | 10 | 13 | 29.41% | 0(0) | R1,057,025 | El' Zara |
27 | Hussonet (by Mr. Prospector) | 8 | 2 | 5 | 25% | 1(1) | R918,063 | Soqrat |
28 | Northern Guest (by Northern Dancer) | 36 | 6 | 10 | 16.67% | 0(0) | R902,200 | Bold Viking |
29 | Russian Revival (by Nureyev) | 8 | 4 | 4 | 50% | 0(0) | R876,325 | Gaian Glory |
30 | Parade Leader (by Kingmambo) | 37 | 8 | 9 | 21.62% | 0(0) | R872,588 | Before Noon |
31 | Count Dubois (by Zafonic) | 44 | 7 | 9 | 15.91% | 0(0) | R865,875 | Lighthearted |
32 | Strike Smartly (by Mr. Prospector) | 31 | 7 | 9 | 22.58% | 1(1) | R858,125 | Summer Pudding |
33 | Kabool (by Groom Dancer) | 25 | 6 | 10 | 24% | 1(1) | R844,450 | Blackball |
34 | Muhtafal (by Mr. Prospector) | 45 | 6 | 9 | 13.33% | 0(0) | R834,125 | Liquid Irish |
35 | Rakeen (by Northern Dancer) | 42 | 4 | 5 | 9.52% | 0(0) | R816,438 | The Fifth Wave |
36 | Casey Tibbs (by Sadler’s Wells) | 33 | 8 | 10 | 24.24% | 0(0) | R811,950 | Bay Tibbs |
37 | Qui Danzig (by Danzig) | 43 | 7 | 7 | 16.28% | 0(0) | R801,988 | Bint El Malak |
38 | Lecture (by Seeking The Gold) | 28 | 7 | 10 | 25% | 0(0) | R766,925 | Ultra Magnus |
39 | Sportsworld (by Alleged) | 27 | 7 | 7 | 25.93% | 0(0) | R740,375 | Flying Winger |
40 | Goldmark (by Golden Thatch) | 20 | 5 | 5 | 25% | 2(2) | R665,475 | Mardi Gras |
41 | King Of Kings (by Sadler’s Wells) | 21 | 7 | 7 | 33.33% | 0(0) | R650,213 | The Great Queen |
42 | Announce (by National Assembly) | 13 | 4 | 6 | 30.77% | 0(0) | R615,425 | Lake Kinneret |
43 | Royal Academy (by Nijinsky) | 23 | 7 | 7 | 30.43% | 0(0) | R610,563 | Bling A Ding Ding |
44 | Horse Chestnut (by Fort Wood) | 15 | 8 | 10 | 53.33% | 0(0) | R609,238 | African Rock |
45 | Elusive Quality (by Gone West) | 14 | 4 | 7 | 28.57% | 0(0) | R602,275 | Lady Legend |
46 | Mogok (by Storm Cat) | 37 | 6 | 6 | 16.22% | 1(1) | R586,200 | Angel's Power |
47 | Right Approach (by Machiavellian) | 19 | 6 | 6 | 31.58% | 0(0) | R575,400 | G G's Dynasty |
48 | Galileo (by Sadler’s Wells) | 29 | 4 | 5 | 13.79% | 0(0) | R554,575 | Fired Up |
49 | Second Empire (by Fairy King) | 11 | 3 | 4 | 27.27% | 1(1) | R543,550 | Vistula |
50 | Encosta De Lago (by Fairy King) | 20 | 4 | 5 | 20% | 0(0) | R542,425 | Ancient Spirit |
51 | Spaceship (by Lode) | 11 | 6 | 6 | 54.55% | 0(0) | R516,075 | Class Of Eight |
52 | Malhub (by Kingmambo) | 13 | 4 | 5 | 30.77% | 0(0) | R509,975 | Hidden Agenda |
53 | Rambo Dancer (by Northern Dancer) | 25 | 3 | 4 | 12% | 0(0) | R505,725 | Plymouth Rock |
54 | West Man (by Gone West) | 19 | 4 | 7 | 21.05% | 0(0) | R488,938 | Spring Breeze |
55 | The Sheik (by Al Mufti) | 12 | 4 | 4 | 33.33% | 0(0) | R485,950 | Culture Trip |
56 | Daylami (by Doyoun) | 12 | 5 | 7 | 41.67% | 0(0) | R480,025 | Tartan Dancer |
57 | Goldkeeper (by Mr. Prospector) | 26 | 3 | 3 | 11.54% | 0(0) | R472,762 | Escape Club |
58 | Saumarez (by Rainbow Quest) | 18 | 5 | 5 | 27.78% | 0(0) | R449,863 | Alraune |
59 | Gone West (by Mr. Prospector) | 4 | 2 | 4 | 50% | 1(1) | R445,025 | Queen Supreme |
60 | Danehill Dancer (by Danehill) | 23 | 4 | 6 | 17.39% | 0(0) | R439,538 | Big Bay |
61 | Centenary (by Alydar) | 15 | 3 | 3 | 20% | 0(0) | R436,900 | Connect Me |
62 | Sadler’s Wells (by Northern Dancer) | 15 | 4 | 4 | 26.67% | 0(0) | R416,725 | Perfect Light |
63 | Montjeu (by Sadler’s Wells) | 8 | 3 | 4 | 37.5% | 0(0) | R397,550 | Okavango Delta |
64 | Solskjaer (by Danehill) | 6 | 3 | 3 | 50% | 0(0) | R383,700 | Paths Of Victory |
65 | Manshood (by Mr. Prospector) | 10 | 3 | 5 | 30% | 0(0) | R359,950 | Queen Rachel |
66 | Zabeel (by Sir Tristram) | 7 | 3 | 4 | 42.86% | 0(0) | R355,200 | Waqaas |
67 | Mullins Bay (by Machiavellian) | 11 | 4 | 4 | 36.36% | 0(0) | R340,975 | Blushing Bride |
68 | Argonaut (by Western Winter) | 6 | 3 | 5 | 50% | 0(0) | R339,875 | Fly Away |
69 | Thunder Gulch (by Gulch) | 6 | 3 | 5 | 50% | 0(0) | R337,975 | King Of The Delta |
70 | Lake Coniston (by Bluebird) | 10 | 3 | 6 | 30% | 0(0) | R336,300 | Al Borak |
71 | Tamburlaine (by Royal Academy) | 15 | 4 | 4 | 26.67% | 0(0) | R334,200 | Alphamikefoxtrot |
72 | Redoute’s Choice (by Danehill) | 8 | 2 | 4 | 25% | 0(0) | R318,350 | Path Of Choice |
73 | Fastnet Rock (by Danehill) | 14 | 3 | 3 | 21.43% | 0(0) | R313,200 | Riverstown |
74 | Toreador (by Danehill) | 15 | 2 | 2 | 13.33% | 0(0) | R310,425 | Fire Faerie |
75 | Judpot (by A.p. Indy) | 12 | 3 | 3 | 25% | 0(0) | R301,588 | Mr Cobbs |
76 | Fahal (by Silver Hawk) | 9 | 3 | 4 | 33.33% | 0(0) | R301,350 | Tierra Del Fuego |
77 | Grey Eminence (by Indian Ridge) | 9 | 2 | 2 | 22.22% | 1(1) | R299,400 | Mill Queen |
78 | Doowaley (by Sadler’s Wells) | 11 | 4 | 4 | 36.36% | 0(0) | R298,438 | Star Vega |
79 | Pivotal (by Polar Falcon) | 5 | 2 | 4 | 40% | 0(0) | R298,400 | Tallinn |
80 | Dansili (by Danehill) | 6 | 2 | 2 | 33.33% | 0(0) | R293,525 | Gin Fizz |
81 | London News (by Bush Telegraph) | 12 | 1 | 2 | 8.33% | 0(0) | R287,375 | Takatul |
82 | Rocky Marriage (by Riva Ridge) | 4 | 1 | 4 | 25% | 0(0) | R273,075 | What A Blast |
83 | Lion Hearted (by Storm Cat) | 3 | 3 | 3 | 100% | 0(0) | R272,750 | Kapen Pride |
84 | Special Preview (by Model Man) | 11 | 2 | 2 | 18.18% | 0(0) | R271,875 | Lawdy Miss Clawdy |
85 | Cape Cross (by Green Desert) | 9 | 2 | 3 | 22.22% | 0(0) | R266,350 | True Charm |
86 | Fasliyev (by Nureyev) | 7 | 3 | 3 | 42.86% | 0(0) | R262,000 | Kings Archer |
87 | Red Ransom (by Roberto) | 6 | 2 | 2 | 33.33% | 0(0) | R260,150 | Bold Ransom |
88 | Dominion Royale (by Dominion) | 18 | 2 | 2 | 11.11% | 0(0) | R259,200 | Burnt Rock |
89 | Grand Lodge (by Chief’s Crown) | 6 | 3 | 3 | 50% | 0(0) | R238,725 | Velvet Season |
90 | Danehill (by Danzig) | 12 | 3 | 4 | 25% | 0(0) | R234,250 | Calabash |
91 | Dupont (by Zafonic) | 6 | 2 | 3 | 33.33% | 0(0) | R234,063 | Sarah |
92 | Lundy’s Liability (by Candy Stripes) | 7 | 2 | 2 | 28.57% | 0(0) | R232,175 | Lundy's Lad |
93 | Among Men (by Zilzal) | 8 | 3 | 3 | 37.5% | 0(0) | R231,875 | Sell High |
94 | Selkirk (by Sharpen Up) | 7 | 3 | 5 | 42.86% | 0(0) | R229,125 | Gallagher |
95 | Kitalpha (by Mr. Prospector) | 9 | 2 | 2 | 22.22% | 0(0) | R228,225 | Russian Beat |
96 | Lizard Island (by Lure) | 10 | 3 | 3 | 30% | 0(0) | R226,050 | Quickstep Lady |
97 | Miesque’s Approval (by Miesque’s Son) | 11 | 1 | 1 | 9.09% | 0(0) | R222,225 | Latest Craze |
98 | Martinelli (by Thunder Gulch) | 10 | 3 | 4 | 30% | 0(0) | R220,950 | Call To Duty |
99 | Requiem (by Danehill) | 9 | 3 | 3 | 33.33% | 0(0) | R220,525 | Floribunda |
100 | Fard (by Reprimand) | 7 | 2 | 3 | 28.57% | 0(0) | R219,063 | Hurricane Harry |
Two Year Old Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Captain Of All (by Captain Al) | 7 | 2 | 2 | 28.57% | 0(0) | R102,075 | Dad's Catch |
2 | Mogok (by Storm Cat) | 1 | 1 | 1 | 100% | 0(0) | R62,500 | Harlington Express |
3 | Var (by Forest Wildcat) | 1 | 1 | 1 | 100% | 0(0) | R52,200 | Miracle Flight |
3 | Soft Falling Rain (by National Assembly) | 1 | 1 | 1 | 100% | 0(0) | R52,200 | Garden Party |
5 | Where’s That Tiger (by Storm Cat) | 1 | 1 | 1 | 100% | 0(0) | R34,800 | Tiger In The Sun |
6 | Potala Palace (by Singspiel) | 1 | 0 | 0 | 0% | 0(0) | R28,000 | Accomplished |
7 | Querari (by Oasis Dream) | 2 | 0 | 0 | 0% | 0(0) | R27,000 | Thomas Henry |
8 | Pathfork (by Distorted Humor) | 2 | 0 | 0 | 0% | 0(0) | R20,500 | Sultan's Daughter |
9 | Willow Magic (by Dubawi) | 1 | 0 | 0 | 0% | 0(0) | R20,000 | Magicallee |
10 | Gimmethegreenlight (by More Than Ready) | 2 | 0 | 0 | 0% | 0(0) | R18,750 | Favorita |
11 | Pomodoro (by Jet Master) | 1 | 0 | 0 | 0% | 0(0) | R9,000 | Believe In Dreams |
11 | Time Thief (by Redoute’s Choice) | 1 | 0 | 0 | 0% | 0(0) | R9,000 | Stormy Seas |
13 | Jay Peg (by Camden Park) | 2 | 0 | 0 | 0% | 0(0) | R7,500 | Musical Glitch |
13 | What A Winter (by Western Winter) | 2 | 0 | 0 | 0% | 0(0) | R7,500 | Stuck On You |
15 | Philanthropist (by Kris S) | 1 | 0 | 0 | 0% | 0(0) | R6,000 | Feel The Thunder |
16 | Oratorio (by Danehill) | 1 | 0 | 0 | 0% | 0(0) | R5,000 | Hardwired |
17 | Noble Tune (by Unbridled’s Song) | 1 | 0 | 0 | 0% | 0(0) | R4,500 | Fire And Ice |
17 | Visionaire (by Grand Slam) | 1 | 0 | 0 | 0% | 0(0) | R4,500 | Sunset Beach |
19 | Go Deputy (by Deputy Minister) | 1 | 0 | 0 | 0% | 0(0) | R3,000 | Homer Fidget |
20 | Alado (by Danzig) | 1 | 0 | 0 | 0% | 0(0) | R1,875 | Unbroken Promises |
21 | Duke Of Marmalade (by Danehill) | 1 | 0 | 0 | 0% | 0(0) | R1,800 | Valyrian King |
21 | Coup De Grace (by Tapit) | 3 | 0 | 0 | 0% | 0(0) | R1,800 | Flaming Winter |
