First Season Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Rafeef (by Redoute’s Choice) | 4 | 3 | 3 | 75% | 0(0) | R159,250 | Civil Rights |
2 | Red Ray (by Western Winter) | 1 | 1 | 1 | 100% | 0(0) | R50,750 | Global Glory |
3 | Admiral Kitten (by Kitten’s Joy) | 1 | 0 | 0 | 0% | 0(0) | R12,500 | Admiral's Shine |
4 | Lance (by Jet Master) | 1 | 0 | 0 | 0% | 0(0) | R7,000 | Kuuma |
5 | Quasillo (by Sea The Stars) | 1 | 0 | 0 | 0% | 0(0) | R3,500 | Miss Putin |
6 | William Longsword (by Captain Al) | 1 | 0 | 0 | 0% | 0(0) | R0 | Rose Of Bayeux |
Second Season Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Willow Magic (by Dubawi) | 32 | 9 | 15 | 28.13% | 0(0) | R1,552,825 | Mk's Pride |
2 | Act Of War (by Dynasty) | 30 | 9 | 12 | 30% | 1(2) | R1,084,600 | War Of Athena |
3 | Global View (by Galileo) | 53 | 13 | 18 | 24.53% | 1(1) | R998,900 | Castle Durrow |
4 | Futura (by Dynasty) | 41 | 12 | 15 | 29.27% | 0(0) | R962,075 | Fantastical |
5 | Coup De Grace (by Tapit) | 58 | 15 | 16 | 25.86% | 0(0) | R960,525 | Liverpool Legend |
6 | Legislate (by Dynasty) | 18 | 10 | 13 | 55.56% | 2(2) | R662,775 | Zimbaba |
7 | Flying The Flag (by Galileo) | 23 | 4 | 4 | 17.39% | 0(0) | R322,125 | Hey Bill |
8 | Louis The King (by Black Minnaloushe) | 13 | 4 | 6 | 30.77% | 0(0) | R298,375 | Princess Of Fire |
General Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Master Of My Fate (by Jet Master) | 146 | 51 | 66 | 34.93% | 3(3) | R4,497,900 | Sentbydestiny |
2 | Silvano (by Lomitas) | 130 | 48 | 62 | 36.92% | 5(5) | R4,311,300 | Summer Pudding |
3 | Gimmethegreenlight (by More Than Ready) | 145 | 51 | 66 | 35.17% | 3(3) | R4,059,450 | Second Base |
4 | What A Winter (by Western Winter) | 135 | 49 | 65 | 36.3% | 2(2) | R4,045,325 | Expressfromtheus |
5 | Vercingetorix (by Silvano) | 91 | 37 | 51 | 40.66% | 3(3) | R3,579,400 | Seeking The Stars |
6 | Querari (by Oasis Dream) | 158 | 44 | 58 | 27.85% | 0(0) | R3,509,675 | Rio Querari |
7 | Captain Al (by Al Mufti) | 96 | 32 | 46 | 33.33% | 5(9) | R3,235,775 | Captain's Ransom |
8 | Elusive Fort (by Fort Wood) | 126 | 38 | 51 | 30.16% | 3(4) | R3,097,000 | Catch Twenty Two |
9 | Dynasty (by Fort Wood) | 102 | 35 | 45 | 34.31% | 5(5) | R2,990,900 | Belgarion |
10 | Oratorio (by Danehill) | 101 | 28 | 40 | 27.72% | 2(2) | R2,898,950 | Van Halen |
11 | Ideal World (by Kingmambo) | 111 | 29 | 37 | 26.13% | 1(1) | R2,893,875 | Rainbow Bridge |
12 | Var (by Forest Wildcat) | 104 | 33 | 44 | 31.73% | 1(2) | R2,877,850 | Anything Goes |
13 | Flower Alley (by Distorted Humor) | 92 | 30 | 36 | 32.61% | 1(1) | R2,795,500 | Princess Calla |
14 | Trippi (by End Sweep) | 64 | 25 | 33 | 39.06% | 4(5) | R2,758,825 | Jet Dark |
15 | Duke Of Marmalade (by Danehill) | 112 | 32 | 44 | 28.57% | 0(0) | R2,615,750 | Galway |
16 | Pathfork (by Distorted Humor) | 91 | 34 | 40 | 37.36% | 0(0) | R2,509,100 | Written In Stone |
17 | Captain Of All (by Captain Al) | 94 | 26 | 31 | 27.66% | 0(0) | R2,340,600 | Linebacker |
18 | Twice Over (by Observatory) | 117 | 25 | 34 | 21.37% | 0(0) | R2,182,900 | Category Four |
19 | Pomodoro (by Jet Master) | 83 | 18 | 21 | 21.69% | 1(1) | R2,045,375 | Russian Rock |
20 | Soft Falling Rain (by National Assembly) | 82 | 26 | 37 | 31.71% | 1(1) | R2,011,900 | Marmara Sea |
21 | Philanthropist (by Kris S) | 81 | 18 | 23 | 22.22% | 1(2) | R1,735,225 | Golden Ducat |
22 | Willow Magic (by Dubawi) | 32 | 9 | 15 | 28.13% | 0(0) | R1,552,825 | Mk's Pride |
23 | Visionaire (by Grand Slam) | 90 | 19 | 22 | 21.11% | 0(0) | R1,530,700 | Visiway |
24 | Noble Tune (by Unbridled’s Song) | 52 | 15 | 20 | 28.85% | 2(2) | R1,482,875 | Paths Of Victory |
25 | Judpot (by A.p. Indy) | 70 | 17 | 20 | 24.29% | 0(0) | R1,304,750 | Flying Carpet |
26 | Crusade (by Mr. Greeley) | 95 | 16 | 17 | 16.84% | 0(0) | R1,269,300 | Muleta |
27 | Marchfield (by A.p. Indy) | 39 | 13 | 17 | 33.33% | 0(0) | R1,233,775 | Tyrus Express |
28 | Eightfold Path (by Giant’s Causeway) | 34 | 13 | 19 | 38.24% | 0(0) | R1,222,850 | Quattro Passi |
29 | Jackson (by Dynasty) | 69 | 15 | 16 | 21.74% | 0(0) | R1,096,700 | Shabba Ranks |
30 | Act Of War (by Dynasty) | 30 | 9 | 12 | 30% | 1(2) | R1,084,600 | War Of Athena |
31 | Mambo In Seattle (by Kingmambo) | 49 | 8 | 11 | 16.33% | 1(1) | R1,072,762 | Sell High |
32 | Global View (by Galileo) | 53 | 13 | 18 | 24.53% | 1(1) | R998,900 | Castle Durrow |
33 | Futura (by Dynasty) | 41 | 12 | 15 | 29.27% | 0(0) | R962,075 | Fantastical |
34 | Coup De Grace (by Tapit) | 58 | 15 | 16 | 25.86% | 0(0) | R960,525 | Liverpool Legend |
35 | Toreador (by Danehill) | 51 | 10 | 14 | 19.61% | 0(0) | R920,675 | Hawker Typhoon |
36 | Capetown Noir (by Western Winter) | 47 | 12 | 19 | 25.53% | 1(1) | R867,800 | Admire Me |
37 | Wylie Hall (by Redoute’s Choice) | 48 | 10 | 13 | 20.83% | 0(0) | R853,975 | Lord Wylie |
38 | Bold Silvano (by Silvano) | 28 | 9 | 11 | 32.14% | 1(1) | R839,925 | Bold Ransom |
39 | Byword (by Peintre Celebre) | 39 | 9 | 11 | 23.08% | 1(1) | R821,500 | News Stream |
40 | Brave Tin Soldier (by Storm Cat) | 21 | 6 | 9 | 28.57% | 1(2) | R766,300 | Running Brave |
41 | Black Minnaloushe (by Storm Cat) | 35 | 12 | 14 | 34.29% | 0(0) | R727,800 | Lily Blue |
42 | Legislate (by Dynasty) | 18 | 10 | 13 | 55.56% | 2(2) | R662,775 | Zimbaba |
43 | Traffic Guard (by More Than Ready) | 22 | 8 | 11 | 36.36% | 0(0) | R630,625 | Zeal And Zest |
44 | Seventh Rock (by Rock Of Gibraltar) | 45 | 6 | 8 | 13.33% | 0(0) | R614,875 | Eden Gardens Glitz |
45 | Just As Well (by A.p. Indy) | 26 | 7 | 10 | 26.92% | 0(0) | R597,750 | Flower Of Scotland |
46 | Jay Peg (by Camden Park) | 35 | 7 | 8 | 20% | 0(0) | R551,650 | Light That Loose |
47 | Great Britain (by Green Desert) | 21 | 6 | 10 | 28.57% | 0(0) | R551,300 | Whorly Whorly |
48 | Potala Palace (by Singspiel) | 34 | 5 | 6 | 14.71% | 1(1) | R543,675 | Laetitia's Angel |
49 | Ashaawes (by Kingmambo) | 23 | 7 | 8 | 30.43% | 0(0) | R460,275 | Franklin |
50 | Time Thief (by Redoute’s Choice) | 34 | 7 | 7 | 20.59% | 0(0) | R455,400 | Time Taker |
51 | Irish Flame (by Dynasty) | 24 | 7 | 8 | 29.17% | 0(0) | R452,600 | Miss Charlotte |
52 | Mogok (by Storm Cat) | 42 | 3 | 3 | 7.14% | 0(0) | R452,400 | Marsanne |
53 | Bezrin (by Danzig) | 12 | 6 | 8 | 50% | 0(0) | R424,850 | Break The Silence |
54 | Sail From Seattle (by Gone West) | 28 | 7 | 10 | 25% | 0(0) | R421,425 | Twin Falls |
55 | Modus Vivendi (by Zafonic) | 7 | 3 | 5 | 42.86% | 0(0) | R416,625 | Dance Class |
56 | Rebel King (by National Emblem) | 11 | 5 | 6 | 45.45% | 0(0) | R411,725 | Shortstop |
57 | Linngari (by Indian Ridge) | 26 | 5 | 5 | 19.23% | 0(0) | R396,875 | Wishful Girl Linn |
58 | Skitt Skizzle (by Jet Master) | 13 | 5 | 6 | 38.46% | 0(0) | R393,825 | May Queen |
59 | Exceed And Excel (by Danehill) | 1 | 1 | 2 | 100% | 1(1) | R388,500 | Queen Supreme |
60 | Greys Inn (by Zabeel) | 36 | 3 | 4 | 8.33% | 0(0) | R388,250 | My Kingdom |
61 | Kingsbarns (by Galileo) | 20 | 4 | 6 | 20% | 0(0) | R387,225 | Rain In Newmarket |
62 | Curved Ball (by Fastnet Rock) | 13 | 4 | 5 | 30.77% | 0(0) | R383,250 | Curvation |
63 | Where’s That Tiger (by Storm Cat) | 31 | 4 | 4 | 12.9% | 0(0) | R374,350 | Icon Princess |
64 | Fort Wood (by Sadler’s Wells) | 9 | 4 | 7 | 44.44% | 0(0) | R330,600 | Norfolk Pine |
65 | Noordhoek Flyer (by Pivotal) | 10 | 3 | 4 | 30% | 0(0) | R324,675 | Kayla's Champ |
66 | Flying The Flag (by Galileo) | 23 | 4 | 4 | 17.39% | 0(0) | R322,125 | Hey Bill |
67 | Horse Chestnut (by Fort Wood) | 20 | 4 | 4 | 20% | 0(0) | R314,725 | Alfred's Girl |
68 | Antonius Pius (by Danzig) | 7 | 2 | 4 | 28.57% | 0(0) | R312,525 | Golden Pheasant |
69 | Miesque’s Approval (by Miesque’s Son) | 16 | 2 | 2 | 12.5% | 0(0) | R308,300 | Whipping Boy |
70 | Louis The King (by Black Minnaloushe) | 13 | 4 | 6 | 30.77% | 0(0) | R298,375 | Princess Of Fire |
71 | Kahal (by Machiavellian) | 12 | 3 | 3 | 25% | 0(0) | R289,050 | Rouge Allure |
72 | Lateral (by Singspiel) | 15 | 3 | 4 | 20% | 0(0) | R271,350 | Earth Hour |
73 | Count Dubois (by Zafonic) | 14 | 4 | 4 | 28.57% | 0(0) | R268,325 | Rivonia Boulevard |
74 | Rock Of Gibraltar (by Danehill) | 13 | 3 | 4 | 23.08% | 0(0) | R241,225 | Solid Gold |
75 | Camelot (by Montjeu) | 8 | 3 | 5 | 37.5% | 1(1) | R229,525 | Anse Lazio |
76 | Main Aim (by Oasis Dream) | 15 | 2 | 2 | 13.33% | 0(0) | R229,050 | Maa Nonu |
77 | Rock Of Rochelle (by Rock Of Gibraltar) | 10 | 4 | 4 | 40% | 0(0) | R228,100 | Rockin' Ringo |
78 | Fencing Master (by Oratorio) | 11 | 5 | 5 | 45.45% | 0(0) | R215,400 | Master Uletide |
79 | Snitzel (by Redoute’s Choice) | 3 | 2 | 4 | 66.67% | 0(0) | R202,600 | Traces |
80 | Go Deputy (by Deputy Minister) | 9 | 3 | 3 | 33.33% | 0(0) | R192,625 | Viking Red |
81 | Jam Alley (by Peintre Celebre) | 7 | 2 | 2 | 28.57% | 0(0) | R190,575 | Strada Statale |
82 | Frankel (by Galileo) | 5 | 3 | 3 | 60% | 0(0) | R187,850 | Lagertha |
83 | Announce (by National Assembly) | 9 | 1 | 1 | 11.11% | 0(0) | R181,250 | Putins Promise |
84 | Alado (by Danzig) | 12 | 2 | 2 | 16.67% | 0(0) | R166,975 | Alado's Pride |
85 | King’s Chapel (by King Of Kings) | 9 | 3 | 3 | 33.33% | 0(0) | R159,250 | King Capone |
85 | Rafeef (by Redoute’s Choice) | 4 | 3 | 3 | 75% | 0(0) | R159,250 | Civil Rights |
87 | Damage Is Done (by Rakeen) | 2 | 1 | 1 | 50% | 1(1) | R157,750 | Christopher Robin |
88 | Sudden Storm (by Jet Master) | 2 | 2 | 3 | 100% | 0(0) | R156,850 | Savannah Storm |
89 | King’s Apostle (by King’s Best) | 2 | 1 | 3 | 50% | 0(0) | R156,700 | Holy Man |
90 | Admire Main (by Sunday Silence) | 6 | 3 | 3 | 50% | 0(0) | R154,225 | Lone Survivor |
91 | Sarge (by National Assembly) | 3 | 2 | 2 | 66.67% | 0(0) | R143,150 | Certifiable |
92 | Warm White Night (by Western Winter) | 8 | 3 | 3 | 37.5% | 0(0) | R142,600 | Bangor Night |
93 | Zoffany (by Dansili) | 3 | 3 | 3 | 100% | 0(0) | R140,125 | Share Holder |
94 | Golden Sword (by High Chaparral) | 6 | 1 | 2 | 16.67% | 0(0) | R138,437 | Nimcha |
95 | Kildonan (by Rich Man’s Gold) | 13 | 1 | 1 | 7.69% | 0(0) | R134,550 | Tiger Tank |
96 | A. P. Arrow (by A.p. Indy) | 6 | 1 | 1 | 16.67% | 0(0) | R125,000 | Top Shot |
97 | Dynastic Rule (by Dynasty) | 4 | 1 | 2 | 25% | 0(0) | R122,600 | Kings Cup |
98 | Ato (by Royal Academy) | 8 | 2 | 2 | 25% | 0(0) | R121,000 | At The Office |
99 | Choisir (by Danehill Dancer) | 1 | 1 | 1 | 100% | 1(1) | R119,000 | Hudoo Magic |
100 | Foxwedge (by Fastnet Rock) | 3 | 2 | 2 | 66.67% | 0(0) | R114,100 | Run Fox Run |
Broodmare Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | Jet Master (by Rakeen) | 233 | 79 | 103 | 33.91% | 5(7) | R7,734,000 | Jet Dark |
2 | Western Winter (by Gone West) | 210 | 66 | 89 | 31.43% | 3(4) | R5,818,875 | Lemon Delight |
3 | Fort Wood (by Sadler’s Wells) | 210 | 60 | 80 | 28.57% | 4(5) | R5,261,000 | Malmoos |
4 | Captain Al (by Al Mufti) | 143 | 49 | 61 | 34.27% | 3(3) | R3,826,550 | Princess Calla |
5 | Jallad (by Blushing Groom) | 101 | 30 | 44 | 29.7% | 2(3) | R2,894,950 | Holy Man |
6 | Al Mufti (by Roberto) | 117 | 33 | 40 | 28.21% | 2(2) | R2,650,075 | Kayla's Champ |
7 | Silvano (by Lomitas) | 144 | 27 | 34 | 18.75% | 0(0) | R2,319,450 | Shabba Ranks |
8 | Var (by Forest Wildcat) | 97 | 31 | 35 | 31.96% | 1(1) | R2,290,550 | Tonightsfightnight |
9 | Trippi (by End Sweep) | 74 | 23 | 30 | 31.08% | 0(0) | R1,870,700 | Pinkerton |
10 | Kahal (by Machiavellian) | 86 | 22 | 25 | 25.58% | 0(0) | R1,743,700 | Fire Flower |
11 | Count Dubois (by Zafonic) | 45 | 10 | 12 | 22.22% | 1(1) | R1,511,700 | Seeking The Stars |
12 | Strike Smartly (by Mr. Prospector) | 35 | 12 | 15 | 34.29% | 1(1) | R1,435,000 | Summer Pudding |
13 | Dynasty (by Fort Wood) | 69 | 20 | 26 | 28.99% | 1(1) | R1,409,200 | Galway |
14 | Galileo (by Sadler’s Wells) | 41 | 15 | 24 | 36.59% | 1(1) | R1,356,275 | Capitana |
15 | Tiger Ridge (by Storm Cat) | 66 | 14 | 20 | 21.21% | 0(0) | R1,337,375 | Norfolk Pine |
16 | Windrush (by Seeking The Gold) | 52 | 16 | 23 | 30.77% | 0(0) | R1,325,075 | Bequest |
17 | National Emblem (by National Assembly) | 82 | 19 | 21 | 23.17% | 0(0) | R1,308,175 | Sacred Blues |
18 | National Assembly (by Danzig) | 60 | 13 | 16 | 21.67% | 1(1) | R1,200,825 | Odd Rob |
19 | Victory Moon (by Al Mufti) | 40 | 11 | 18 | 27.5% | 0(0) | R1,187,475 | Astrix |
20 | Caesour (by Nureyev) | 47 | 17 | 22 | 36.17% | 0(0) | R1,186,375 | Winter Chill |
21 | Spectrum (by Rainbow Quest) | 46 | 15 | 18 | 32.61% | 0(0) | R1,176,625 | Gimmethegoahead |
22 | Casey Tibbs (by Sadler’s Wells) | 32 | 13 | 16 | 40.63% | 1(1) | R1,093,350 | Chat Ching |
23 | Parade Leader (by Kingmambo) | 39 | 7 | 15 | 17.95% | 1(2) | R1,044,025 | Anything Goes |
24 | Kabool (by Groom Dancer) | 26 | 9 | 16 | 34.62% | 0(0) | R992,700 | Flying Carpet |
25 | Elliodor (by Lyphard) | 46 | 12 | 16 | 26.09% | 0(0) | R990,900 | Golden Pheasant |
26 | Model Man (by Elliodor) | 51 | 14 | 18 | 27.45% | 0(0) | R986,525 | Pin Up |
27 | Mogok (by Storm Cat) | 38 | 10 | 13 | 26.32% | 0(0) | R856,100 | Hawker Typhoon |
28 | Rakeen (by Northern Dancer) | 31 | 12 | 13 | 38.71% | 0(0) | R848,100 | Muleta |
29 | Joshua Dancer (by Danzig) | 34 | 10 | 14 | 29.41% | 0(0) | R826,175 | Whorly Whorly |
30 | Badger Land (by Codex) | 22 | 6 | 7 | 27.27% | 1(1) | R802,225 | Sentbydestiny |
31 | Muhtafal (by Mr. Prospector) | 36 | 11 | 13 | 30.56% | 0(0) | R794,000 | Nina Amelia |
32 | Rambo Dancer (by Northern Dancer) | 26 | 9 | 10 | 34.62% | 0(0) | R745,775 | Miss Elegance |
33 | Black Minnaloushe (by Storm Cat) | 40 | 8 | 10 | 20% | 1(1) | R722,275 | Spice Market |
34 | Red Ransom (by Roberto) | 8 | 5 | 8 | 62.5% | 2(3) | R697,850 | Captain's Ransom |
35 | Rock Of Gibraltar (by Danehill) | 30 | 7 | 12 | 23.33% | 1(1) | R687,550 | Marmara Sea |
36 | Rich Man’s Gold (by Forty Niner) | 38 | 10 | 11 | 26.32% | 0(0) | R668,300 | Backpacker |
37 | Lecture (by Seeking The Gold) | 19 | 4 | 5 | 21.05% | 2(2) | R655,200 | Van Halen |
38 | Admire Main (by Sunday Silence) | 4 | 1 | 3 | 25% | 0(0) | R631,100 | Mk's Pride |
39 | Qui Danzig (by Danzig) | 30 | 9 | 10 | 30% | 0(0) | R605,800 | Magicallee |
40 | Daylami (by Doyoun) | 14 | 8 | 10 | 57.14% | 0(0) | R589,200 | Anna Capri |
41 | Announce (by National Assembly) | 16 | 7 | 8 | 43.75% | 0(0) | R584,500 | Break The Silence |
42 | Mullins Bay (by Machiavellian) | 11 | 5 | 8 | 45.45% | 1(1) | R574,650 | Expressfromtheus |
43 | Mark Of Esteem (by Darshaan) | 6 | 4 | 8 | 66.67% | 1(2) | R550,850 | Celtic Sea |
44 | Requiem (by Danehill) | 9 | 1 | 4 | 11.11% | 1(2) | R522,500 | War Of Athena |
45 | Horse Chestnut (by Fort Wood) | 21 | 5 | 8 | 23.81% | 0(0) | R521,875 | Dr Doolittle |
46 | Fastnet Rock (by Danehill) | 22 | 8 | 9 | 36.36% | 1(1) | R495,575 | Mount Pleasant |
47 | Proclamation (by King’s Best) | 2 | 1 | 1 | 50% | 1(1) | R480,000 | Russian Rock |
48 | Danehill Dancer (by Danehill) | 21 | 7 | 9 | 33.33% | 0(0) | R478,125 | Anse Lazio |
49 | Goldkeeper (by Mr. Prospector) | 24 | 9 | 9 | 37.5% | 0(0) | R460,400 | Gavel Strike |
50 | Toreador (by Danehill) | 24 | 6 | 7 | 25% | 0(0) | R454,425 | Greens |
51 | Sportsworld (by Alleged) | 20 | 6 | 8 | 30% | 0(0) | R448,150 | Sea Venture |
52 | Northern Guest (by Northern Dancer) | 27 | 5 | 7 | 18.52% | 0(0) | R440,300 | Franklin |
53 | Right Approach (by Machiavellian) | 22 | 4 | 5 | 18.18% | 0(0) | R437,075 | Magic School |
54 | Argonaut (by Western Winter) | 9 | 3 | 6 | 33.33% | 2(3) | R434,750 | Catch Twenty Two |
55 | Malhub (by Kingmambo) | 15 | 4 | 5 | 26.67% | 1(1) | R427,875 | Christopher Robin |
56 | Royal Academy (by Nijinsky) | 20 | 6 | 7 | 30% | 0(0) | R407,150 | Crusade's Promise |
57 | Elusive Quality (by Gone West) | 17 | 6 | 7 | 35.29% | 0(0) | R406,675 | Ottoman Empire |
58 | Doowaley (by Sadler’s Wells) | 20 | 6 | 6 | 30% | 0(0) | R403,075 | Dan The Lad |
59 | Gone West (by Mr. Prospector) | 4 | 1 | 2 | 25% | 1(1) | R390,250 | Queen Supreme |
60 | Greys Inn (by Zabeel) | 11 | 4 | 7 | 36.36% | 0(0) | R389,250 | Captain Oupie |
61 | Solskjaer (by Danehill) | 10 | 3 | 3 | 30% | 1(1) | R388,850 | Paths Of Victory |
62 | Montjeu (by Sadler’s Wells) | 9 | 3 | 5 | 33.33% | 0(0) | R381,100 | Clouds Unfold |
63 | Judpot (by A.p. Indy) | 21 | 6 | 8 | 28.57% | 0(0) | R379,250 | Mr Cobbs |
64 | Russian Revival (by Nureyev) | 15 | 6 | 6 | 40% | 0(0) | R375,750 | Caliente |
65 | Cataloochee (by Al Mufti) | 14 | 5 | 5 | 35.71% | 1(1) | R369,075 | Winter Smoke |
66 | Redoute’s Choice (by Danehill) | 9 | 0 | 0 | 0% | 0(0) | R362,975 | Linebacker |
67 | Oasis Dream (by Green Desert) | 8 | 3 | 4 | 37.5% | 0(0) | R360,300 | Tree Tumbo |
68 | Wolfhound (by Nureyev) | 19 | 6 | 6 | 31.58% | 0(0) | R353,000 | Omega Onslaught |
69 | Lake Coniston (by Bluebird) | 12 | 4 | 4 | 33.33% | 0(0) | R346,250 | Cirillo |
70 | Jam Alley (by Peintre Celebre) | 4 | 1 | 3 | 25% | 0(0) | R322,475 | Dance Class |
71 | Sadler’s Wells (by Northern Dancer) | 14 | 4 | 5 | 28.57% | 0(0) | R318,775 | Eagle Alley |
72 | Antonius Pius (by Danzig) | 8 | 3 | 6 | 37.5% | 0(0) | R318,300 | Phinda Mzala |
73 | Camden Park (by A.p. Indy) | 11 | 4 | 5 | 36.36% | 0(0) | R315,250 | Successful Secret |
74 | Street Cry (by Machiavellian) | 6 | 3 | 6 | 50% | 0(0) | R313,775 | Way Of The World |
75 | Acatenango (by Surumu) | 4 | 2 | 3 | 50% | 1(1) | R299,550 | Belgarion |
76 | Centenary (by Alydar) | 16 | 4 | 4 | 25% | 0(0) | R288,800 | Elusive Swann |
77 | Sail From Seattle (by Gone West) | 10 | 2 | 3 | 20% | 0(0) | R284,000 | Fsquadron |
78 | Dansili (by Danehill) | 3 | 3 | 5 | 100% | 0(0) | R275,100 | Castle Durrow |
79 | Lizard Island (by Lure) | 13 | 5 | 5 | 38.46% | 0(0) | R268,850 | Sonic Burst |
80 | King Of Kings (by Sadler’s Wells) | 19 | 2 | 4 | 10.53% | 0(0) | R267,250 | The Eighth Lord |
81 | Among Men (by Zilzal) | 5 | 2 | 5 | 40% | 0(0) | R266,287 | Sell High |
82 | Arch (by Kris S) | 7 | 3 | 4 | 42.86% | 0(0) | R259,775 | Good Rhythm |
83 | Kitalpha (by Mr. Prospector) | 6 | 3 | 5 | 50% | 0(0) | R254,575 | Lily Blue |
84 | Damascus Gate (by Damascus) | 9 | 2 | 2 | 22.22% | 0(0) | R249,575 | Blingking |
85 | Pivotal (by Polar Falcon) | 5 | 3 | 4 | 60% | 1(1) | R242,050 | Rouge Allure |
86 | Fahal (by Silver Hawk) | 9 | 2 | 3 | 22.22% | 0(0) | R236,250 | Kings Cup |
87 | Shamardal (by Giant’s Causeway) | 3 | 3 | 5 | 100% | 0(0) | R235,300 | Ululate |
88 | Dominion Royale (by Dominion) | 11 | 3 | 3 | 27.27% | 1(1) | R231,000 | Hello Winter Hello |
89 | Miesque’s Approval (by Miesque’s Son) | 15 | 3 | 4 | 20% | 0(0) | R230,200 | After Hours |
90 | Hard Up (by Hard Fighter) | 4 | 1 | 3 | 25% | 0(0) | R227,125 | Eden Gardens Glitz |
91 | Ideal World (by Kingmambo) | 8 | 5 | 5 | 62.5% | 0(0) | R225,850 | Master Uletide |
92 | Peintre Celebre (by Nureyev) | 6 | 2 | 3 | 33.33% | 1(1) | R222,500 | Kasimir |
93 | Encosta De Lago (by Fairy King) | 17 | 2 | 2 | 11.76% | 0(0) | R221,900 | Marrakech |
94 | Restructure (by Danehill) | 8 | 3 | 5 | 37.5% | 1(1) | R215,100 | The Gatekeeper |
95 | Anytime (by Fairy King) | 6 | 2 | 4 | 33.33% | 0(0) | R211,750 | Marygold |
96 | Grey Eminence (by Indian Ridge) | 6 | 1 | 3 | 16.67% | 1(1) | R211,625 | News Stream |
97 | Saumarez (by Rainbow Quest) | 16 | 3 | 3 | 18.75% | 0(0) | R209,150 | Alfred's Girl |
98 | Indigo Magic (by Gone West) | 11 | 1 | 1 | 9.09% | 0(0) | R205,950 | Heartbreak Hotel |
99 | Manshood (by Mr. Prospector) | 7 | 3 | 5 | 42.86% | 0(0) | R205,000 | Blush Of Dawn |
100 | Royal Chalice (by Royal Prerogative) | 4 | 2 | 2 | 50% | 0(0) | R202,250 | Hampton Court |
Two Year Old Sires
Sire | Rnrs | Wnrs | Wins | Rnrs/Wnrs | SW (SWins) | Total Earnings | Best Performer | |
---|---|---|---|---|---|---|---|---|
1 | What A Winter (by Western Winter) | 10 | 3 | 4 | 30% | 0(0) | R245,000 | Cold Fact |
2 | Rafeef (by Redoute’s Choice) | 4 | 3 | 3 | 75% | 0(0) | R159,250 | Civil Rights |
3 | Soft Falling Rain (by National Assembly) | 3 | 1 | 1 | 33.33% | 0(0) | R90,000 | African Rain |
4 | Captain Of All (by Captain Al) | 5 | 1 | 1 | 20% | 0(0) | R87,500 | Captain's Run |
5 | Gimmethegreenlight (by More Than Ready) | 4 | 0 | 0 | 0% | 0(0) | R70,250 | Kwinta's Light |
6 | Jackson (by Dynasty) | 1 | 1 | 1 | 100% | 0(0) | R66,000 | Jack Tarr |
7 | Time Thief (by Redoute’s Choice) | 5 | 0 | 0 | 0% | 0(0) | R63,000 | Retallick |
8 | Act Of War (by Dynasty) | 1 | 1 | 1 | 100% | 0(0) | R59,500 | Rollwiththepunches |
9 | Visionaire (by Grand Slam) | 2 | 1 | 1 | 50% | 0(0) | R57,750 | Aisling |
10 | Querari (by Oasis Dream) | 3 | 1 | 1 | 33.33% | 0(0) | R50,750 | Sheldon |
10 | Red Ray (by Western Winter) | 1 | 1 | 1 | 100% | 0(0) | R50,750 | Global Glory |
12 | Coup De Grace (by Tapit) | 5 | 1 | 1 | 20% | 0(0) | R49,250 | Old Glory |
13 | Pomodoro (by Jet Master) | 2 | 1 | 1 | 50% | 0(0) | R48,000 | Barzalona |
14 | Capetown Noir (by Western Winter) | 3 | 1 | 1 | 33.33% | 0(0) | R47,000 | Under Your Spell |
15 | Trippi (by End Sweep) | 2 | 1 | 1 | 50% | 0(0) | R42,000 | High Hosanna |
15 | Vercingetorix (by Silvano) | 1 | 1 | 1 | 100% | 0(0) | R42,000 | Naarah |
17 | Flower Alley (by Distorted Humor) | 4 | 0 | 0 | 0% | 0(0) | R24,500 | Southern Cape |
18 | Pathfork (by Distorted Humor) | 2 | 0 | 0 | 0% | 0(0) | R16,500 | Chollima |
19 | Crusade (by Mr. Greeley) | 2 | 0 | 0 | 0% | 0(0) | R14,000 | Crested Eagle |
19 | Oratorio (by Danehill) | 1 | 0 | 0 | 0% | 0(0) | R14,000 | On Cue |
21 | Admiral Kitten (by Kitten’s Joy) | 1 | 0 | 0 | 0% | 0(0) | R12,500 | Admiral's Shine |
22 | Twice Over (by Observatory) | 2 | 0 | 0 | 0% | 0(0) | R8,750 | Countess Cartier |
23 | Elusive Fort (by Fort Wood) | 3 | 0 | 0 | 0% | 0(0) | R7,000 | Bingin Beach |
